SISTEM BAHAN BAKAR | : | Fuel Injection |
TIPE KOPLING | : | Wet Type Multi-Plate Clutch ; Assist & Slipper Clutch |
TIPE TRANSMISI | : | Manual |
TIPE MESIN | : | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA (Vixion R), Liquid Cooled 4-stroke, SOHC (Vixion) |
SUSUNAN SILINDER | : | Single Cylinder |
DIAMETER X LANGKAH | : | 58 x 58.7 mm (Vixion R), 57 x 58.7 mm (Vixion) |
PERBANDINGAN KOMPRESI | : | 11.6±0.4 : 1 (Vixion R), 10.4 : 1 (Vixion) |
VOLUME SILINDER | : | 155.1 cc (Vixion R), 149.8 cc (Vixion) |
DAYA MAKSIMUM | : | 14.2 kW / 10000 rpm (Vixion R), 12.2 kW / 8500 rpm (Vixion) |
TORSI MAKSIMUM | : | 14.7 Nm / 8500 rpm (Vixion R), 14.5 Nm / 7500 rpm (Vixion) |
SISTEM STARTER | : | Electric Starter |
SISTEM PELUMASAN | : | Wet Sump |
SUSPENSI DEPAN | : | Teleskopic |
SUSPENSI BELAKANG | : | Swing Arm |
TIPE BAN | : | Tubeless |
BAN DEPAN | : | 90/80-17M/C 46P |
BAN BELAKANG | : | 130/70-17M/C 62P (Vixion R), 120/70-17M/C 58P (Vixion) |
REM DEPAN | : | Disc Brake |
REM BELAKANG | : | Disc Brake |
TIPE RANGKA | : | Deltabox |
P X L X T (Length x Width x Height) | : | 1950 x 720 x 1025 mm (Vixion R), 1955 x 720 x 1025 mm (Vixion) |
JARAK SUMBU RODA | : | 1320 mm (Vixion R), 1295 mm (Vixion) |
JARAK TERENDAH KE TANAH | : | 165 mm |
TINGGI TEMPAT DUDUK | : | 795 mm |
BERAT ISI | : | 131 kg (Vixion R), 132 Kg (Vixion) |
KAPASITAS TANGKI BENSIN | : | 11 L (Vixion R), 12 L (Vixion) |
TIPE BUSI | : | NGK/MR8E9 (Vixion R), NGK/CR8E (Vixion) |
SISTEM PENGAPIAN | : | TCI |
BATTERY | : | YTZ4V/GTZ4V |
ALL NEW AEROX 155 SERIES |
|
All New Aerox 155 | IDR 28.655.000 |
All New Aerox 155 CyberCity | IDR 28.855.000 |
All New Aerox 155 Connected ABS | IDR 32.705.000 |
ALL NEW R15 CONNECTED SERIES |
|
ALL NEW R15 CONNECTED | IDR 41.255.000 |
ALL NEW R15M CONNECTED - ABS | IDR 45.955.000 |
ALL NEW VIXION SERIES |
|
All New Vixion | IDR 30.205.000 |
All New Vixion R | IDR 33.305.000 |
ALL NEW X-RIDE 125 |
|
All New X-Ride 125 | IDR 20.755.000 |
ALL NEW XSR 155 |
|
ALL NEW XSR 155 | IDR 39.155.000 |
FAZZIO HYBRID SERIES |
|
Fazzio Hybrid | IDR 21.950.000 |
Fazzio Hybrid Neo | IDR 23.705.000 |
Fazzio Hybrid Lux | IDR 24.405.000 |
FREEGO 125 SERIES |
|
FREEGO 125 | IDR 22.205.000 |
FREEGO 125 Connected | IDR 24.105.000 |
GEAR 125 SERIES |
|
GEAR 125 | IDR 19.130.000 |
GEAR 125 S-Version | IDR 19.705.000 |
GRAND FILANO SERIES |
|
Grand Filano Neo | IDR 27.755.000 |
Grand Filano Lux Connected | IDR 28.505.000 |
LEXi LX 155 SERIES |
|
LEXI LX STD | IDR 26.055.000 |
LEXI LX S-Version | IDR 27.555.000 |
LEXI LX S-ABS | IDR 30.605.000 |
MT15 |
|
MT15 | IDR 39.405.000 |
MX KING 150 |
|
MX King 150 | IDR 27.255.000 |
NEW MIO M3 CW |
|
NEW MIO M3 CW | IDR 18.305.000 |
NMAX Neo & “Turbo” Series |
|
NMAX Neo | IDR 32.855.000 |
NMAX Neo S Version | IDR 33.855.000 |
NMAX "Turbo" | IDR 37.905.000 |
NMAX "Turbo" Tech MAX | IDR 43.405.000 |
NMAX "Turbo" Tech MAX Ultimate | IDR 45.405000 |
WR 155 R |
|
WR 155 R | IDR 39.455.000 |
XMAX CONNECTED |
|
XMAX Connected | IDR 67.255.000 |
XMAX Tech Max | IDR 72.555.000 |